Property type | excl. Carpet Cleaning | incl. Carpet Cleaning |
---|---|---|
Studio Flat | from £87 | from £119 |
One Bedroom Property | from £117 | from £157 |
Two Bedroom Property | from £161 | from £218 |
Three Bedroom Property | from £181 | from £233 |
Four Bedroom Property | from £237 | from £335 |
*All taxes are included in the price |
Example prices according to your oven:
Property type | excl. Carpet Cleaning | incl. Carpet Cleaning |
---|---|---|
Studio Flat | from £87 | from £119 |
One Bedroom Property | from £117 | from £157 |
Two Bedroom Property | from £161 | from £218 |
Three Bedroom Property | from £181 | from £233 |
Four Bedroom Property | from £237 | from £335 |
*All taxes are included in the price |